Chennai, Tamil Nadu
GST No. 33AAJFI2863C1ZN
Call 07949220409 92% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Size/Diameter | 1 inch |
| Wall Thickness | 3MM |
| Outside Diameter | 21 |
| Product Type | Coil |
| Nominal Bore | 25MM |
| Country of Origin | Made in India |
Overhead Line Tube is a Medium Voltage Line Cover that provides insulation for overhead conductors to help prevent electrical outages caused by trees or wildlife coming into the contact with distribution lines. It is manufactured from high quality Non Tracking Polyolefin material.
FEATURES & BENEFITS:GOT-M (Upto 11kV)
GOT-H (Upto 33kV)
| PROPERTIES | VALUE | TEST METHOD |
|---|---|---|
| Tensile Strength | 10 N/mm2 (Mpa)(min.) | ASTM D638 |
| Ultimate Elongation | 350 % (min) | ASTM D638 |
| Density | 1.20 ± 0.2 gm/cm3 | ASTM D792 |
| Hardness | 30 ±5 Shore D | ASTM D2240 |
| Water absorption | 0.5 % (max.) | ASTM D570 |
| Accelerated ageing | (90°C for 7 Days) | ASTM D570 |
| a. Tensile Strength | ±25% Variation | ASTM D638 |
| b. Ultimate Elongation | ±25% Variation | ASTM D638 |
| Low Temperature Flexibility | No Cracking | ASTM D2671 |
| (-40°C for 4 hrs.) | ||
| Continuous Temperature Limit | -45 to +105°C | |
| Dielectric Strength | 20 kV/mm.(min) | ASTM D149 |
| Volume Resistivity | 1 x 1014 Ohm.cm (min) | ASTM D257 |
| Dielectric constant | 5 (max.) | ASTM D150 |
| Technical Qualification Report : 1036 |
Additional Information:
View Complete details